Related Products
Model | ECG-2090Pro Online Conductivity Analyzer |
---|---|
Power | 90~260V AC 50;60Hz |
Measuring range | 0.00uS/cm~2000.00 mS/cm,0.00g/L~80.00 g/L(ppt),0.00mg/L~130000.00 mg/L,0.00MΩ~20.00MΩ,-40.0℃~200.0℃ |
Output | RS485 Modbus,4-20mA |
michael@shboqu.com | |
Measuring parameters | Conductivity/Salinity/TDS/Resistivity/Temperature |
MOQ | 1 PCS |
DeliveryTime | 7-10 working days |
Mob/WhatsApp | 86-15000087545 |
Copyright © 2019 Shanghai BOQU Instrument Co.,Ltd | All Rights Reserved
你好,请留下你的name and email here before chat online so that we won't miss your message and contact you smoothly.