E-mail: michael@shboqu.com|Experto en la medición de la calidad del agua y el proyecto de tratamiento de agua.
Display | LCD digital display of gas type /gas concentration/ status |
Battery | 3.7v 1700mA rechargeable lithium battery |
相对湿度 | 5-95% RH (non-condensing) |
Operating temperature | -40C to 50 C |
Measuring range | 0 ~ 100% LEL / 0-100ppm (optional for other ranges) |
Detecting gas: | combustible gas, harmful gases |
Detection principle | electrochemical sensor (with temperature compensation) |
Executive Standard | GB15322.3-2003 |
Weight | 320g |
大小 | (length 99 * width 66 * height 33) mm |
Product Keywords | industrial gas meter,handheld ozone meter |
Adopts silicone rubber technologyandergonomic design,our KP820 has simpleoperationmenu,and do notneed to replace battery. It iswaterproof and dust proof, with replaceable gas sensor module, lithiumbattery.For this device, its detecting data can be uploaded directly to the computer to view.
KP820 portable气体探测器has a wide range of applicationsin metallurgy, petrochemicals, municipal services, paper-making, fire and other fields.
Copyright © 2019 Shanghai Boqu Instrument Co., Ltd | Reservados todos los derechos
Hola, por favor, deje su nombre y envíe un correo electrónico antes de chatear en línea para que no extrañemos su mensaje y contactarlo sin problemas.